Kia EV6
GT-LINE 168 KW + 84 KWH (2026)
- Elektro (EV)
- 84 kWh
- 168 kW
- 5
- 11/2025
- 10 km
GT-LINE 168 KW + 84 KWH (2026)
EARTH 150 KW + 81,4 KWH (2026)
EARTH 150 KW + 81,4 KWH (2026)
4x4 GT-LINE 283 KW + 99,8 KWH (2025)
EARTH 168 KW + 84 KWH (2026)
EARTH 168 KW + 84 KWH (2026)
GT-LINE 150 KW + 81,4 KWH (2025)
EARTH 168 KW + 84 KWH (2025)
1.0 TSI Top selection
1.5 T-GDi GPF TOP (2025)
2.0 B5 4x4 PLUS DARK
1.5 TSI Top selection
1.5 TSI Selection
1.3 TCe
1.0 TSI Ambition
2.0 B4 4x4 Momentum Pro